top of page
Pricing
Sr No | Description | Unit | Qty | Starts from (AED) |
---|---|---|---|---|
1 | FCU Servicing | Nos | 1 | 250 |
2 | Duct Cleaning & Sanitization | Nos | 1 | 360 |
3 | Gyspum Cutting & Re-fixing
(400mm x 400 mm) | Nos | 1 | 120 |
4 | Supply & Installation of Water Heater
80L Ariston | Nos | 1 | 950 |
5 | Supply & Installation of Compressor | Nos | 1 | 650 |
6 | Floor Tiles Fixing | Sqm | 1 | 45 |
7 | Wall Tiles Fixing | Sqm | 1 | 55 |
8 | Water Proofing | Sqm | 1 | 120 |
Sr No | Unit | Qty | Painting Rates | Internal Deep Cleaning Rates | Pest Control Rates |
---|---|---|---|---|---|
7 | 5 BHK Villa | 1 | 5,500 | 6,000 | 480 |
6 | 4 BHK Villa | 1 | 4,500 | 5,500 | 430 |
5 | 3 BHK Villa | 1 | 3,500 | 4,000 | 380 |
4 | 3 BHK Flat | 1 | 1,600 | 880 | 330 |
3 | 2 BHK Flat | 1 | 1,100 | 650 | 290 |
2 | 1 BHK Flat | 1 | 750 | 430 | 260 |
1 | Studio Flat | 1 | 600 | 250 | 220 |
* All pricing is in AED
Grease Trap Cleaning
Sr No | Type | Unit | Qty | Starts from (AED) |
---|---|---|---|---|
7 | Type D | Nos | 1 | 170 |
6 | Type C | Nos | 1 | 400 |
5 | Type B | Nos | 1 | 280 |
4 | Type A | Nos | 1 | 170 |
3 | AG3 | Nos | 1 | 220 |
2 | AG2 | Nos | 1 | 170 |
1 | AG1 | Nos | 1 | 170 |
Water Tank Cleaning
CAPACITY (Gallon) | 2hr | 4hr | 6hr | 8hr | 10hr |
---|---|---|---|---|---|
50000-100000 | 1,440 AED | 2,400 AED | 3,240 AED | 3,960 AED | 4,680 AED |
40000-50000 | 1,080 AED | 1,680 AED | 2,280 AED | 3,000 AED | 3,840 AED |
30000-40000 | 960 AED | 1,560 AED | 2,160 AED | 2,880 AED | 3,360 AED |
20000-30000 | 840 AED | 1,440 AED | 2,040 AED | 2,640 AED | 3,240 AED |
10000-20000 | 720 AED | 1,320 AED | 1,920 AED | 2,520 AED | 3,000 AED |
5000-10000 | 600 AED | 960 AED | 1,320 AED | 1,560 AED | 1,920 AED |
1000-5000 | 540 AED | 840 AED | 1,200 AED | 1,440 AED | 1,800 AED |
0-1000 | 540 AED | 840 AED | 1,080 AED | 1,320 AED | 1,560 AED |
bottom of page