top of page
Water Tank Cleaning
Water tanks can harbor sediment, algae, and bacteria if not regularly cleaned. Our professional water tank cleaning service includes draining, scrubbing, disinfecting, and rinsing the tank to ensure safe and clean water supply.
We follow municipal guidelines and use eco-friendly, non-toxic disinfectants. Applicable to all tank sizesunderground, overhead, concrete, plastic, or fiber. Reports can be provided post-cleaning for inspection or regulatory needs.

Key Highlights:
Draining and internal wall scrubbing - Removal of sediment and microbial growth - Disinfection using approved chemicals - Clean water refill and final inspection - Suitable for residential, commercial, and industrial tanks
Proven Results
Client-Centric Approach
Full-Service Solutions
CAPACITY (Gallon) | 2hr | 4hr | 6hr | 8hr | 10hr |
---|---|---|---|---|---|
50000-100000 | 1,440 AED | 2,400 AED | 3,240 AED | 3,960 AED | 4,680 AED |
40000-50000 | 1,080 AED | 1,680 AED | 2,280 AED | 3,000 AED | 3,840 AED |
30000-40000 | 960 AED | 1,560 AED | 2,160 AED | 2,880 AED | 3,360 AED |
20000-30000 | 840 AED | 1,440 AED | 2,040 AED | 2,640 AED | 3,240 AED |
10000-20000 | 720 AED | 1,320 AED | 1,920 AED | 2,520 AED | 3,000 AED |
5000-10000 | 600 AED | 960 AED | 1,320 AED | 1,560 AED | 1,920 AED |
1000-5000 | 540 AED | 840 AED | 1,200 AED | 1,440 AED | 1,800 AED |
0-1000 | 540 AED | 840 AED | 1,080 AED | 1,320 AED | 1,560 AED |
Test Prepared | Price Starts from (AED) |
---|---|
Chlorination | 100 |
TBC + Legionella | 150 |
TBC | 80 |
Legionella | 100 |
Microbiology | 120 |
bottom of page